| Token | Exchanges | Industry | 1D | 1W | Volume | Scores |
|---|---|---|---|---|---|---|
|
|
-1.1% | -17.9% | 9.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-0.6% | +4.2% | 17.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.4% | -13.6% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-13.9% | 0% | 39.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-0.2% | 0% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-2% | -28.6% | 3.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2% | -25.8% | 17.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.3% | -34.9% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-0.9% | -20.7% | 2.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-2.4% | +2.2% | 32.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.6% | -28.1% | 7.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+1.4% | -26.6% | 2.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.3% | -18.7% | 7.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.1% | -21.4% | 9.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-7.3% | -42.9% | 7.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.3% | -23.5% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.7% | -19.7% | 5.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.5% | -20.9% | 2.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.5% | -22.5% | 14.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.4% | -24.8% | 8.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-8.7% | -29.1% | 5.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+1.3% | -20.8% | 732.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-16.8% | 0% | 33.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0.4% | -19.5% | 2.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.1% | -24.2% | 5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.7% | -27.3% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.5% | -20.1% | 57M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.8% | -20.6% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.6% | -21.3% | 11.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-24.9% | 0% | 120.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.4% | -22.1% | 8.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.6% | -20.2% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.6% | -26.5% | 19.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.4% | -4.7% | 9.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.3% | -25.7% | 6.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+20.7% | -3.2% | 29.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.9% | -22.5% | 239.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.9% | -22.4% | 18.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-15.6% | -6.6% | 16.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+25.9% | +7.7% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-18.1% | -2.3% | 11.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.2% | -22.6% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.6% | -21.9% | 16.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+2.5% | -14% | 45M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-2.4% | -20.2% | 6.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
+25.8% | +86.6% | 20.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-4% | -20.2% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.5% | -20.7% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+2.9% | -6.5% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1% | -18.4% | 4118.2B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-0% | -21.9% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-6.4% | -22% | 13.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-16.9% | +1.3% | 72.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-1% | -12.9% | 15.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.5% | +22.2% | 17.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-1.5% | -25.6% | 5.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-5.1% | -14.1% | 17.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-3.8% | -22.7% | 5.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-0.9% | -11.5% | 13.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+0.8% | -43.8% | 2.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+0.9% | +9% | 48.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.6% | -16.1% | 1471.9B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.9% | +8.6% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-15.8% | -38.4% | 19.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.2% | -22.9% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.1% | -1.8% | 9.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+0.1% | -1.5% | 5.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-0.9% | -24.2% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.8% | -22.5% | 8.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.7% | -5.7% | 165.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.4% | -12.9% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+0.3% | -21.4% | 7.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+1% | -16.8% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.3% | -24.1% | 7.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3.4% | -4.8% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+0.1% | -40.8% | 8.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0.1% | -0.1% | 8.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.3% | -28.4% | 15.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.1% | +0% | 31.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.1% | -0.4% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+27.6% | +138.2% | 22.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-6% | -1.7% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-18.5% | 0% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-2.5% | -11% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-4.6% | -26.1% | 5.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-3.2% | -20.2% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.5% | -20.6% | 17.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-2.5% | -18% | 7.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-5.1% | 0% | 117.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-0.3% | -13.3% | 4.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+2.1% | -34.5% | 6.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.8% | -1.9% | 9.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0% | +0.1% | 87141.1B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
0% | 0% | 18.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
+6.5% | 0% | 197.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+13% | +6.1% | 12.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3% | -6% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5% | -10.9% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0% | -0% | 47.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-0.1% | -0.2% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-1.4% | -20.1% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-6.2% | -21.8% | 11.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-0.9% | -4.2% | 54.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5.3% | -32% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.1% | -13.3% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-4% | -7% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+10.7% | -13.5% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+8.8% | -98.6% | 43.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+9.2% | -4% | 8.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-3.5% | -43.5% | 2.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-61.6% | -73.3% | 4.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-14.1% | 0% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-2.5% | -22.7% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.3% | +1.1% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+3.4% | +6.8% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+29.9% | -16% | 21.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+3.9% | 0% | 10.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+22.8% | 0% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-0% | +0% | 303M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.6% | -15.8% | 6.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.4% | -19.2% | 6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.3% | -19.1% | 2249.4B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-11.5% | -4.9% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.2% | -17.1% | 100.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-8.5% | -87% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-6.6% | -15.4% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.1% | -23.9% | 11.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2% | -30.8% | 148.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.3% | -25.4% | 25.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.7% | -26.2% | 7.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7.3% | -21.1% | 1142.1B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+1.5% | -17.1% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.4% | -16% | 76.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-0.3% | -19.8% | 4.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.7% | -5.2% | 88.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5.3% | -25% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-3.1% | -22.9% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+0.4% | -17.4% | 12.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.3% | -22.3% | 19.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.2% | -23.3% | 24.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.5% | -17.7% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.8% | -17.7% | 11.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-7% | -10.9% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-1.4% | -20.5% | 25.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+3.9% | -16.8% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.7% | -12.6% | 5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.2% | -24.9% | 5451B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-0.2% | -13.9% | 10.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-1.5% | -22.7% | 8.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+0.9% | -22.9% | 6.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3% | -13.2% | 15.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.3% | -22.7% | 11.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.2% | -22.2% | 6.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+5.9% | -15.7% | 20.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.1% | -30.5% | 9.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+1% | -12.6% | 9.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+1.8% | -14.6% | 19.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-2.7% | -1.2% | 7.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-4.1% | -16.3% | 18.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.8% | -15.3% | 75.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.7% | -17.8% | 4.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+1.7% | -19.7% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+4.5% | -14.8% | 5.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+7.1% | +1.7% | 11.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+2% | -18.2% | 5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+2.4% | -26% | 159.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.7% | -19.8% | 664.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.4% | -23.5% | 7.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.9% | -21.5% | 2.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-2.6% | -21% | 15.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.6% | -12% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.3% | -20.3% | 157M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-17.8% | +26.5% | 1228.6B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-8.6% | -36.7% | 27.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.6% | -12.6% | 22.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.1% | -32.7% | 1128.4B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.5% | -22% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+0.4% | -22.1% | 3.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0.8% | -10% | 7.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+6.9% | -15.9% | 9.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+7.3% | +8.4% | 9.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
+2.3% | -17.3% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+0% | +0% | 20957.6B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+0.3% | -32.7% | 10.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-6.5% | -26.3% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+0.5% | -20.7% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.8% | -24.8% | 7.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3.5% | -9.4% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.9% | -22.7% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1% | -22.4% | 15.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3.8% | -21.5% | 18.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+4.2% | +2.5% | 553.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3% | -24.4% | 125.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.6% | -17.2% | 7.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.4% | -20.1% | 13.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.8% | -26.1% | 3.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.5% | -24.4% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.8% | -23.4% | 24.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-1% | -23.6% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+0.4% | -29.9% | 60.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1% | -19.4% | 13.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+25.9% | +831.9% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.6% | -16.1% | 43.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-2.7% | -6.2% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.7% | -21.6% | 8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+1.7% | -16.8% | 5.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1% | -20.2% | 4.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.3% | -10.3% | 2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.9% | -22.2% | 10.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+1.2% | -10.1% | 5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-5.9% | 0% | 35.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0.4% | -20% | 70.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.2% | -19.8% | 29.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.5% | -29.8% | 2.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.2% | -23.9% | 2.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.7% | -13.2% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+0.8% | -45.9% | 11.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.8% | -22.9% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.9% | -23.6% | 18.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+2.7% | -12.8% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.7% | -25.6% | 5.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0% | +0% | 226.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.2% | -18.9% | 30.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+6.9% | -15.3% | 950.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+1.3% | -26.5% | 22.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.5% | -18.8% | 15.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.2% | -21.8% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.2% | -18.1% | 11M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.2% | -0.1% | 10.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.1% | -9.5% | 13.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.2% | -22.9% | 6.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.6% | -21.5% | 5.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+7323.9% | +14566.4% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.5% | -28% | 37.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-11.4% | -22.4% | 9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-9.5% | -22% | 12M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.9% | -27.3% | 420.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.6% | -24.1% | 11.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3.4% | -21.6% | 13.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
